No Products in the Cart
Stay cool as your run heats up in the New Balance Core 5 Inch Short. Featuring moisture-wicking NB Dry technology, breathable poly mesh insets, internal briefs for secure support and hand pockets, these lightweight women’s shorts are designed to keep you dry and comfortable for miles on end.
US | UK | EUR | JPN (CM) |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41.5 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 45.5 | 29.5 |
12 | 11.5 | 46.5 | 30 |
12.5 | 12 | 47 | 30.5 |
13 | 12.5 | 47.5 | 31 |
US | UK | EUR | JPN (CM) |
5 | 3 | 35 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 36.5 | 23 |
6.5 | 4.5 | 37 | 23.5 |
7 | 5 | 37.5 | 24 |
7.5 | 5.5 | 38 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 41.5 | 27 |
US | UK | EUR | JPN(cm) |
---|---|---|---|
10.5C | K10 | 28 | |
11C | K10.5 | 28.5 | 17 |
12C | K11.5 | 30 | 18 |
13C | K12.5 | 31 | 19 |
1Y | K13.5 | 32.5 | |
1.5Y | 1 | 33 | 20 |
2Y | 1.5 | 33.5 | |
2.5Y | 2 | 34.5 | 21 |
3Y | 2.5 | 35 | 21 |
3.5Y | 3 | 35.5 | 21.5 |
4Y | 3.5 | 36 | 22 |
4.5Y | 4 | 37 | 22.5 |
5Y | 4.5 | 37.5 | 23 |
5.5Y | 5 | 38 | 23.5 |
6Y | 5.5 | 38.5 | 24 |
6.5Y | 6 | 39 | 24.5 |
7Y | 6.5 | 39.5 | 25 |
Product Size | Chest | Waist | Seat |
---|---|---|---|
XS | 33-35 | 27-29 | 32-34 |
S | 35-38 | 29-31 | 34-37 |
M | 38-41 | 31-34 | 37-40 |
L | 41-44 | 34-37 | 40-43 |
XL | 44-48 | 37-41 | 43-46 |
XXL | 48-53 | 41-46 | 46-50 |
XXXL | 53-57 | 46-50 | 50-54 |
Product Size | Chest | Waist | Hip |
---|---|---|---|
XS (0-2) | 30-32 | 24-26 | 33-35 |
S (4-6) | 32-35 | 26-28 | 35-38 |
M (8-10) | 35-37 | 28-31 | 38-40 |
L (12-14) | 37-40 | 31-34 | 40-43 |
XL (16-18) | 40-44 | 34-38 | 43-47 |
XXL (20-22) | 44-47 | 38-42 | 47-50 |
US | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
4 | 99-104 | 61-69 | 43-48 | 76-79 |
XXS 5 | 104-114 | 64-71 | 48-51 | 79-81 |
6 | 114-117 | 66-74 | 51-56 | 81-84 |
XS 7 | 119-127 | 69-76 | 56-58 | 84-86 |
S 8 | 127-137 | 76-81 | 58-61 | 86-94 |
M 10/12 | 137-147 | 81-89 | 61-64 | 97-102 |
L 14/16 | 147-158 | 89-97 | 64-69 | 102-109 |
XL 18/20 | 157-170 | 99-102 | 69-71 | 109-112 |
Logging you in