No Products in the Cart
The training shoe with computer-optimized technology for next-level cushioning.
.
For an adapted and specialized version of On's signature CloudTec® technology, On left nothing up to chance. Using Finite Element Analysis (FEA), they simulated how each component of its prototype reacts while running. Using invaluable insights from this method, they created the optimal midsole for a seamless weight transfer from heel to toe. It's called CloudTec Phase™ and it introduces a new age of cushioning.
.
In CloudTec Phase™, the computer-generated Clouds seamlessly collapse like dominos when your foot lands. The result? Supreme, enhanced cushioning, and a softer, smoother transfer from heel to toe.
.
On's not riding the sustainability wave – they are creating their own. To save on water, the Cloudsurfer's yarn is colored using a dope dyeing process that requires 90% less water than standard techniques. They also ditched the plastic overlays and bumped up the shoe's total recycled content to 30%
US | UK | EUR | JPN (cm) |
---|---|---|---|
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 47 | 30 |
12.5 | 12 | 47.5 | 30.5 |
13 | 12.5 | 48 | 31 |
14 | 13.5 | 49 | 31.5 |
US | UK | EUR | JPN (cm) |
---|---|---|---|
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 42 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
Logging you in