No Products in the Cart
Light. Responsive. And seriously quick. Lead training or racing in a shoe that's fast for everyone.
.
You wanted speed. So On added a spoon-shaped nylon blend Speedboard® that's stiff, strong and lighter than before. Added to a powerful forward roll to catapult you to new personal bests. Put simply, you'll feel it.
.
The ultra-light woven upper takes a cue from On's fastest shoe yet – the Cloudboom Echo. The result? Breathability and performance that makes picking up the pace easier than ever.
.
CloudTec® in Helion™ dual-density superfoam now runs throughout the shoe. Impact is swallowed, meaning every stride is softer underfoot. What's more, it gives back an ultra-responsive running sensation. And that's crucial to going faster, and staying faster, than you have done before.
.
US | UK | EUR | JPN (cm) |
---|---|---|---|
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 47 | 30 |
12.5 | 12 | 47.5 | 30.5 |
13 | 12.5 | 48 | 31 |
14 | 13.5 | 49 | 31.5 |
US | UK | EUR | JPN (cm) |
---|---|---|---|
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 42 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
Logging you in