No Products in the Cart
Consume up to 3 sachets per hour during exercise as required. Always keep hydrated. Store in a cool dry place. Do not refrigerate.
.
| Nutritional Info. | Per 100ml | Per 60ml | |
|---|---|---|---|
| Energy | 618kj/149kcal | 371kj/87kcal | |
| Fat | 0.1g | 0g | |
| Saturates | 0g | 0g | |
| Carbohydrate | 36g | 22g | |
| Sugar | 4.8g | 2.9g | |
| Fibre | 0.5g | 0.3g | |
| Protein | 0.2g | 0.1g | |
| Salt | 0.09g | 0.05g |

