No Products in the Cart
Made for marathon training. The CloudTec® cushioning system delivers a fast ride with Helion™ HF hyper foam for energy return and lasting comfort.
Materials: Recycled Polyester
Road running style: Fast
Lacing: Standard
Heel to toe drop: 8mm
Weight: 296g
Key features
· CloudTec® cushioning system engineered for fast runs
· Double layer of Helion™ HF hyper foam for energy return
· Glass fiber-infused Speedboard® for efficiency and support
· A lightweight, breathable mesh upper
· Padded heel design for comfort over long distances
· Supportive upper molds and adjusts to your foot's movements
· Rubber outsole for grip on the road
· Support: Stable
Goes the distance
This race shoe features advanced engineered materials and components that deliver responsive cushioning for runners of all levels – absorbing impact and building confidence with every stride. Whether you’re running your first marathon or finding your own pace, it’s designed to support you.
Built for speed
The CloudTec® cushioning system is engineered for a fast ride, while two layers of Helion™ HF hyper foam provide energy return with every step. The glass fiber-infused Speedboard® offers extra propulsion.
Breathable upper
The breathable mesh upper cleverly molds and adjusts to your foot’s movements over long distances and time.
| US | UK | EUR | JPN (cm) |
|---|---|---|---|
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 46 | 29.5 |
| 12 | 11.5 | 47 | 30 |
| 12.5 | 12 | 47.5 | 30.5 |
| 13 | 12.5 | 48 | 31 |
| 14 | 13.5 | 49 | 31.5 |
| US | UK | EUR | JPN (cm) |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 5.5 | 3.5 | 36.5 | 22.5 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 26 |
| 9.5 | 7.5 | 41 | 26.5 |
| 10 | 8 | 42 | 27 |
| 10.5 | 8.5 | 42.5 | 27.5 |
| 11 | 9 | 43 | 28 |

