No Products in the Cart
Your gateway to everyday speed
Who doesn’t want to go Mach speed? Our thoughts, exactly. Delivering light-on-your-feet cushioning with high-energy foam, our latest Mach 7 delivers the same snappy, responsive ride as its predecessor with a brand-new look. A tried-and-true trainer that employs speed focused design details throughout, we’ve enlisted a creel jacquard upper with zonal breathability and an internal gusset to deliver the locked-in fit to set your next PR. Built with the same proven materials, we’ve given the Mach 7 an aesthetic overhaul with futuristic lines and refined the creel jacquard upper to reduce weight and enhance breathability.
Neutral Stability
The Mach 7 features a symmetrical bed of cushion without additional prescriptive technologies. Designed to provide the support you want and nothing you don't.
Responsive Cushion
The Mach 7 features a low-profile cushion bed that keeps your foot closer to the ground, and utilizes a firmer material designed to provide an efficient push-off.
New aesthetic
Built with the same proven materials overhauled with futuristic lines.
Refined the creel jacquard upper
Reduces weight and enhances breathability.
Speed-centric tongue
Soft and resilient tongue for locked-in and comfortable fit.
Durabrasion rubber at the heel
Provides added durability and traction for those miles.
Geared for speed training
Fine-tuned from upper to outsole to help you feel faster
Fast and snappy
Super critical foam midsole delivers a responsive ride.
Light and breathable
A creel jacquard upper with an internal gusset delivers all-around comfort.
Durable enough for daily miles
Strategic rubber outsole coverage last longer
Features:
| US | UK | EUR | JPN (cm) |
|---|---|---|---|
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40⅔ | 25.5 |
| 8 | 7.5 | 41⅓ | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42⅔ | 27 |
| 9.5 | 9 | 43⅓ | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44⅔ | 28.5 |
| 11 | 10.5 | 45⅓ | 29 |
| 11.5 | 11 | 46 | 29.5 |
| 12 | 11.5 | 47⅔ | 30 |
| 12.5 | 12 | 47⅓ | 30.5 |
| 13 | 12.5 | 48 | 31 |
| US | UK | EUR | JPN (cm) |
|---|---|---|---|
| 5 | 3.5 | 36 | 22 |
| 5.5 | 4 | 36⅔ | 22.5 |
| 6 | 4.5 | 37⅓ | 23 |
| 6.5 | 5 | 38 | 23.5 |
| 7 | 5.5 | 38⅔ | 24 |
| 7.5 | 6 | 38⅓ | 24.5 |
| 8 | 6.5 | 40 | 25 |
| 8.5 | 7 | 40⅔ | 25.5 |
| 9 | 7.5 | 41⅓ | 26 |
| 9.5 | 8 | 42 | 26.5 |
| 10 | 8.5 | 42⅔ | 27 |
| 10.5 | 9 | 43⅓ | 27.5 |
| 11 | 9.5 | 44 | 28 |
| US | UK | EUR | JPN (cm) |
|---|---|---|---|
| M4 / W5 | 3½ | 36 | 22 |
| M4½ / W5½ | 4 | 36⅔ | 22½ |
| M5 / W6 | 4½ | 37⅓ | 23 |
| M5½ / W6½ | 5 | 38 | 23½ |
| M6 / W7 | 5½ | 38⅔ | 24 |
| M6½ / W7½ | 6 | 38⅓ | 24½ |
| M7 / W8 | 6½ | 40 | 25 |
| M7½ / W8½ | 7 | 40⅔ | 25½ |
| M8 / W9 | 7½ | 41⅓ | 26 |
| M8½ / W9½ | 8 | 42 | 26½ |
| M9 / W10 | 8½ | 42⅔ | 27 |
| M9½ / W10½ | 9 | 43⅓ | 27½ |
| M10 / W11 | 9½ | 44 | 28 |
| M10½ / W11½ | 10 | 44⅔ | 28½ |
| M11 / W12 | 10½ | 45⅓ | 29 |
| M11½ / W12½ | 11 | 46 | 29½ |
| M12 / W13 | 11½ | 46⅔ | 30 |
| M12½ / W13½ | 12 | 47⅓ | 30½ |
| M13 / W14 | 12½ | 48 | 31 |

