No Products in the Cart

Same signature look. Even better feel. The Cloud 6’s geometry is upgraded in shape and structure – for superior comfort, cushioning and stability.

The shoe's midsole is made with bio-attributed Zero-Gravity foam, which uses renewable materials from ISCC+ certified bio feedstock, such as waste cooking oil.

A wider opening and new sockliner deliver an easy step-in, while its improved heel construction offers more support. Upgraded geometry provides an incredible on-foot feeling, making all-day wear a walk in the park. Versatile and ready for anything.
Key features
| US | UK | EUR | JPN (cm) |
|---|---|---|---|
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 46 | 29.5 |
| 12 | 11.5 | 47 | 30 |
| 12.5 | 12 | 47.5 | 30.5 |
| 13 | 12.5 | 48 | 31 |
| 14 | 13.5 | 49 | 31.5 |
| US | UK | EUR | JPN (cm) |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 5.5 | 3.5 | 36.5 | 22.5 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 26 |
| 9.5 | 7.5 | 41 | 26.5 |
| 10 | 8 | 42 | 27 |
| 10.5 | 8.5 | 42.5 | 27.5 |
| 11 | 9 | 43 | 28 |

