No Products in the Cart
Feel stable and supported in this impact-absorbing road running shoe. With dual-density cushioning for long-lasting comfort.
Key features
Impact absorption
Firmer in the heel and softer in the forefoot, the dual-density Helion™ midsole provides supreme support and comfort – even over long distances. Light and more responsive, it also absorbs more impact than the Cloudflyer 4. So you can keep going. And going.
There for the long run
With its wide base and protective cushioning, the Cloudflyer 5 is ideal for longer efforts, recovery runs, and anyone looking for a reliable trainer for their daily miles. Expect a stable and protective ride that helps you land with certainty and push off with ease.
Foot-hugging feel
The re-engineered ankle collar is plush and secure, while the molded heel counter cradles your feet. For even more cushioning, we added a dual-density sockliner that hugs every contour. Hello, happy feet.
US | UK | EUR | JPN (cm) |
---|---|---|---|
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 47 | 30 |
12.5 | 12 | 47.5 | 30.5 |
13 | 12.5 | 48 | 31 |
14 | 13.5 | 49 | 31.5 |
US | UK | EUR | JPN (cm) |
---|---|---|---|
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 42 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
Logging you in