No Products in the Cart
The ninth iteration of Hoka's award-winning Clifton franchise has launched, lighter and more cushioned than ever before. Eliminating weight while adding 3mm in stack height, the new Hoka Clifton 9 delivers a revitalized underfoot experience with a responsive new foam and improved outsole design. Removing overlays and hotmelts, the stripped-back upper has been consciously crafted with a plusher heel, reflective heel panel, and streamlined tongue with single side medial gusset.
.
US | UK | EUR | JPN (cm) |
---|---|---|---|
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40⅔ | 25.5 |
8 | 7.5 | 41⅓ | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42⅔ | 27 |
9.5 | 9 | 43⅓ | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44⅔ | 28.5 |
11 | 10.5 | 45⅓ | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 47⅔ | 30 |
12.5 | 12 | 47⅓ | 30.5 |
13 | 12.5 | 48 | 31 |
US | UK | EUR | JPN (cm) |
---|---|---|---|
5 | 3.5 | 36 | 22 |
5.5 | 4 | 36⅔ | 22.5 |
6 | 4.5 | 37⅓ | 23 |
6.5 | 5 | 38 | 23.5 |
7 | 5.5 | 38⅔ | 24 |
7.5 | 6 | 38⅓ | 24.5 |
8 | 6.5 | 40 | 25 |
8.5 | 7 | 40⅔ | 25.5 |
9 | 7.5 | 41⅓ | 26 |
9.5 | 8 | 42 | 26.5 |
10 | 8.5 | 42⅔ | 27 |
10.5 | 9 | 43⅓ | 27.5 |
11 | 9.5 | 44 | 28 |
US | UK | EUR | JPN (cm) |
---|---|---|---|
M4 / W5 | 3½ | 36 | 22 |
M4½ / W5½ | 4 | 36⅔ | 22½ |
M5 / W6 | 4½ | 37⅓ | 23 |
M5½ / W6½ | 5 | 38 | 23½ |
M6 / W7 | 5½ | 38⅔ | 24 |
M6½ / W7½ | 6 | 38⅓ | 24½ |
M7 / W8 | 6½ | 40 | 25 |
M7½ / W8½ | 7 | 40⅔ | 25½ |
M8 / W9 | 7½ | 41⅓ | 26 |
M8½ / W9½ | 8 | 42 | 26½ |
M9 / W10 | 8½ | 42⅔ | 27 |
M9½ / W10½ | 9 | 43⅓ | 27½ |
M10 / W11 | 9½ | 44 | 28 |
M10½ / W11½ | 10 | 44⅔ | 28½ |
M11 / W12 | 10½ | 45⅓ | 29 |
M11½ / W12½ | 11 | 46 | 29½ |
M12 / W13 | 11½ | 46⅔ | 30 |
M12½ / W13½ | 12 | 47⅓ | 30½ |
M13 / W14 | 12½ | 48 | 31 |
Logging you in