No Products in the Cart
Check your watch for speedier splits in the Hyperion. Brooks lightest training shoe, — also frequently worn as a men's racing shoe — the Hyperion is perfect for speedy training days thanks to ultralight cushioning and an updated design that accelerates your heel-to-toe transition to propel you forward. A new, more breathable upper completes the package.
.
Newly updated for faster transitions, the midsole — featuring lightweight, nitrogen-infused DNA FLASH foam — and outsole work together to deliver a powerful toe-off and more speed.
.
The shoe is the lightest training shoe in Brooks line, ensuring fast transitions and a speedy feel while you're pushing the pace.
.
Updated with a new warp knit and mesh, the upper is now lighter-weight with better breathability.
.
/
Designed for |
Midsole drop |
Weight |
US | UK | EUR | JPN (cm) |
---|---|---|---|
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 46.5 | 30.5 |
13 | 12 | 47.5 | 31 |
14 | 13 | 48.5 | 32 |
US | UK | EUR | JPN (cm) |
---|---|---|---|
5 | 3 | 35.5 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 36.5 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 42 | 27 |
Logging you in