No Products in the Cart
On Cloudsurfer 2 women's running shoes provide a high level of comfort thanks to the CloudTec Phase cushioning, which smoothly absorbs shocks. The lightweight design supports the natural running rhythm, making it suitable for longer training sessions.
Cushioning and technologies
Women’s running shoes On Cloudsurfer 2 camellia/ivory feature medium cushioning, supported by the use of Helion™ foam in the midsole. Helion™ technology offers dynamic rebound and running comfort, regardless of the distance. Additionally, CloudTec Phase® technology supports smooth movement, leading to greater efficiency during training.
Safety and design
The On Cloudsurfer 2 model is equipped with reflective elements, increasing the runner's visibility during evening training sessions. The sole thickness of 32/23 mm provides stability and protection against surface irregularities. The reinforced heel adds extra stability, improving confidence with every step.
Environmental friendliness
The On Cloudsurfer 2 camellia/ivory shoes are made from recycled materials, aligning with On's sustainability strategy. By choosing this model, you can enjoy not only excellent quality but also the awareness of making an eco-friendly choice.
| US | UK | EUR | JPN (cm) |
|---|---|---|---|
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 46 | 29.5 |
| 12 | 11.5 | 47 | 30 |
| 12.5 | 12 | 47.5 | 30.5 |
| 13 | 12.5 | 48 | 31 |
| 14 | 13.5 | 49 | 31.5 |
| US | UK | EUR | JPN (cm) |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 5.5 | 3.5 | 36.5 | 22.5 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 26 |
| 9.5 | 7.5 | 41 | 26.5 |
| 10 | 8 | 42 | 27 |
| 10.5 | 8.5 | 42.5 | 27.5 |
| 11 | 9 | 43 | 28 |

