No Products in the Cart
Stay tuned in to the run with the men's Glycerin Flex. A midfoot flex groove, combined with innovative cushioning, delivers a flexible, smooth ride from landing to toe-off.
| Best for | Road running, Everyday runs, Long runs, Workouts on the run or at the gym |
| Cushion |
Plush - Experience luxuriously soft landings with powerful toe-offs. |
| Support |
Flexible support - FlexZone™ technology provides midfoot flexibility that helps facilitate the body’s preferred motion path |
| Midsole drop | 6mm |
| Weight | 8,0oz / 226,8g |
| Features | Midfoot flex groove, Plush, tuned cushioning, Comfortable, flexible fit |
| Sustainability | 62.8 % Recycled materials in the upper |
| US | UK | EUR | JPN (cm) |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45.5 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 46.5 | 30.5 |
| 13 | 12 | 47.5 | 31 |
| 14 | 13 | 48.5 | 32 |
| US | UK | EUR | JPN (cm) |
|---|---|---|---|
| 5 | 3 | 35.5 | 22 |
| 5.5 | 3.5 | 36 | 22.5 |
| 6 | 4 | 36.5 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 26 |
| 9.5 | 7.5 | 41 | 26.5 |
| 10 | 8 | 42 | 27 |

