No Products in the Cart
The Under Armour Men's Core Launch 5" 2-in-1 Shorts offer an ideal combination of comfort and performance. The outer section is made from lightweight, durable material, while the integrated compression shorts design provides added support for the thigh muscles.
The moisture-wicking fabric helps keep you dry, and the breathable mesh panels provide ventilation during exercise. An elastic waistband with a drawcord lets you customize the fit, while side pockets provide space for small essentials.
The shorts also feature reflective details to increase your visibility in low light conditions. Ideal for running, fitness and cross-training, they offer maximum freedom of movement and comfort during any sporting activity.
Details:
Material:
| US | UK | EUR | JPN (CM) |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25 1/2 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45.5 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 47.5 | 31 |
| US | UK | EUR | JPN (CM) |
| 5 | 2.5 | 35.5 | 22 |
| 5.5 | 3 | 36 | 22 1/2 |
| 6 | 3.5 | 36.5 | 23 |
| 6.5 | 4 | 37.5 | 23.5 |
| 7 | 4.5 | 38 | 24 |
| 7.5 | 5 | 38.5 | 24.5 |
| 8 | 5.5 | 39 | 25 |
| 8.5 | 6 | 40 | 25.5 |
| 9 | 6.5 | 40.5 | 26 |
| 9.5 | 7 | 41 | 26.5 |
| 10 | 7.5 | 42 | 27 |
| US | UK | EUR | JPN (cm) |
|---|---|---|---|
| K5 | 5C | K4.5 | 21 | 11 |
| K6 | 6C | K5.5 | 22 | 12 |
| K7 | 7C | K6.5 | 23.5 | 13 |
| K8 | 8C | K7.5 | 25 | 14 |
| K9 | 9C | K8.5 | 26 | 15 |
| K10 | 10C | K9.5 | 27 | 16 |
| K10.5 | K10 | 27.5 | 16.5 |
| K11 | K10.5 | 28 | 17 |
| K12 | K11.5 | 29.5 | 18 |
| K13 | K12.5 | 31 | 19 |
| 1Y | K13.5 | 32 | 20 |
| 1.5Y | 1 | 33 | 20.5 |
| 2Y | 1.5 | 33.5 | 21 |
| 2.5Y | 2 | 34 | 21.5 |
| 3Y | 2.5 | 35 | 22 |
| 3.5Y | 3 | 35.5 | 22.5 |
| 4Y | 3.5 | 36 | 23 |
| 4.5Y | 4 | 36.5 | 23.5 |
| 5Y | 4.5 | 37.5 | 24 |
| 5.5Y | 5 | 38 | 24.5 |
| 6Y | 5.5 | 38.5 | 25 |
| 6.5Y | 6 | 39 | 25.5 |
| 7Y | 6 | 40 | 26 |
| Product label | Chest (in) | Waist (in) |
|---|---|---|
| XS | 30 – 32 | 26.5 – 27.5 |
| S | 34 – 36 | 28 – 29 |
| M | 38 – 40 | 30 – 32 |
| L | 42 – 44 | 34 – 36 |
| XL | 46 – 48 | 38 – 40 |
| 2XL | 50 – 52 | 42 – 44 |
| 3XL | 52 – 54 | 44 – 46 |
| 4XL | 54 – 56 | 46 – 48 |
| 5XL | 56 – 58 | 48 – 50 |
| Product label | Waist (in) | Hip (in) | US Sizes |
|---|---|---|---|
| XS | 26.5 – 27.5 | 32 – 33 | 26 – 27 |
| S | 28 – 29 | 34 – 35.5 | 28 – 29 |
| M | 30 – 32 | 37 – 38.5 | 30 – 32 |
| L | 34 – 36 | 40 – 42.5 | 34 – 36 |
| XL | 38 – 40 | 44 – 46 | 38 – 40 |
| XXL | 42 – 44 | 48 – 50 | 42 – 44 |
| 3XL | 44 – 46 | 52 – 54 | 46 – 48 |
| 4XL | 46 – 48 | 56 – 58 | 50 – 52 |
| 5XL | 48 – 50 | 60 – 62 | 54 – 56 |
| Product label | Bust (in) | Waist (in) | US sizes |
|---|---|---|---|
| XS | 31 – 33 | 23 – 25 | 0 – 2 |
| S | 331/2 – 351/2 | 251/2 – 271/2 | 04/Jun |
| M | 36 – 38 | 28 – 30 | 08/Oct |
| L | 381/2 – 401/2 | 301/2 – 321/2 | 12/14 |
| XL | 41 – 43 | 33 – 35 | 16 |
| XXL | 44 – 46 | 36 – 38 | 18 |
| Product label | Waist (in) | Hip (in) | US sizes |
|---|---|---|---|
| XS | 23 – 25 | 33 – 35 | 0 – 2 |
| S | 251/2 – 271/2 | 351/2 – 371/2 | 4-6 |
| M | 28 – 30 | 38 – 40 | 8 – 10 |
| L | 301/2 – 321/2 | 401/2 – 421/2 | 12/14 |
| XL | 33 – 35 | 43 – 45 | 16 |
| XXL | 36 – 38 | 46 – 48 | 18 |
| US | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 4 | 97-104 | 55-57 | 55-57 | 57-60 |
| 5 | 104-112 | 57-60 | 56-58 | 60-62 |
| 6 | 112-118 | 60-62 | 57-60 | 62-65 |
| 7 | 118-127 | 62-66 | 58-61 | 65-67 |
| Size | US | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| YXS | 7 | 122 - 127 | 63.5 - 66 | 55.6 - 58.4 |
| YS | 8 | 127 - 137 | 66 - 71.1 | 58.4 - 70 |
| YM | 10- 12 | 137 - 149 | 71.1 - 76.2 | 63.5 - 66 |
| YL | 14 - 16 | 149 - 160 | 76.2 - 81.3 | 66 - 68.6 |
| YXL | 18 - 20 | 160 - 170 | 81.3 - 86.4 | 71.1 - 73.7 |
| XS | S | M | L | XL | XXL | 1X | 2X | 3X | |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 71 - 76 | 76 - 81 | 86 - 91 | 91 - 96 | 96 - 102 | 102 - 107 | 96.5 - 106.5 | 106.5 - 117 | 117 - 129.5 |
| A/B CUP SIZE AVAILABLE IN ALL SIZES C,D, DD & DDD CUP SIZES AVAILABLE | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUP | BUST(CM) | |||||||
| 76 | 82 | 86 | 91 | 96 | 102 | 107 | 112 | |
| AA | XXS | XS | S | |||||
| A | XS | XS | S | S | ||||
| B | XS | S | S | M | L | |||
| C | S | M | L | L | XL | XXL | ||
| D | S | M | L | XL | XXL | 1X | ||
| DD | M | L | XL | XXL | 1X | 2X | 3X | |
| DDD | L | XL | XXL | 1X | 2X | 3X | ||
| HOW TO MEASURE |
|---|
|
Not sure how to find your bra size? Take our fit tutorial to find the correct size for you. BAND SIZE: Standing straight up with an unpadded bra on, measure closely around the chest just under your arms, right above the bust. If your result is a fraction, round to the nearest whole number. (ex. 33.7" rounded to the nearest whole number, your band measurement is 34") BUST SIZE: While wearing an unpadded bra, loosely measure around the fullest part of your bust. Round to the nearest whole number. (ex. 34.5" rounded up to the nearest whole number, your bust size is 35") CUP SIZE: While wearing a non-padded bra, keep the tape parallel and measure at the fullest part of your bust. Round this measurement UP the nearest WHOLE number. Subtract BAND size from BUST size to find your CUP size. EX. 36" - 34" = 2" = B = 34B |

